REFRIGERATION, AIR CONDITIONING, HEATING AND SANITARY – INSTALLATION AND SERVICING
Brazing alloys for manufacturing, installation and servicing of:
Refrigerating plants, Air Conditioning plants, Heating plants, water, gas and steam distribution piping, floor heating piping, manifolds, etc.
NEW PRODUCTS: ask for the newly introduced PLUS version of Copper-Phosphorus alloys for copper brazing!
Copper-Phosphorus-(Silver) Alloys
Code | Composition % | Melting Range SOL-LIQ | Flow point | Density | Tensile strength | Standard | |||||
Ag | Cu | P | Sn | °C | °C | g/cm3 | kg/mm2 | ISO 17672 | EN 1044 | AWS A5.8 | |
Alloys |
|||||||||||
CuP6 | – | Bal. | 6,3 | – | 710-890 | 760 | 8,1 | 56 | CuP 179 | CP 203 | — |
CuP7 | – | Bal. | 7,3 | – | 710-820 | 730 | 8,1 | 58 | CuP 180 | CP 202 | BCuP-2 |
CuP8 | – | Bal. | 7,8 | – | 710-770 | 720 | 8 | 60 | CuP 182 | CP 201 | — |
CuP7Sn | – | Bal. | 7 | 7 | 650-700 | 700 | 8 | 60 | CuP 386 | CP 302 | ~ BCuP-9 |
Ag2CuP | 2 | Bal. | 6,5 | – | 645-825 | 740 | 8,1 | 55 | CuP 279 | CP 105 | — |
Ag5CuP | 5 | Bal. | 6 | – | 645-815 | 710 | 8,2 | 55 | CuP 281 | CP 104 | BCuP-3 |
Ag15CuP | 15 | Bal. | 5 | – | 645-800 | 700 | 8,4 | 54 | CuP 284 | CP 102 | BCuP-5 |
Notes | RoHS Compliant alloys. For copper-copper and copper-brass joints. For joining copper to copper no flux is necessary. These alloys are not suitable for joining ferrous materials, steels and nickel alloys. They are also not suitable to be used in sulfur containing atmospheres. Alloys with Silver are recommended for joints subject to vibrations. These alloys are available as rods, flux-coated rods, wires and rings. | ||||||||||
Fluxes |
|||||||||||
FLUX AG4 | General purpose – Very wide range of temperatures |
Silver Based Alloys
Code | Composition % | Melting Range SOL-LIQ | Density | Tensile strength | Standard | |||||||||
Ag | Cu | Zn | Sn | Ni | Si | Mn | In | °C | g/cm3 | kg/mm2 | ISO 17672 | EN 1044 | AWS A5.8 | |
Alloys |
||||||||||||||
Ag12 | 12 | 48 | 40 | – | 0,15 | 800-830 | 8,4 | 48 | Ag 212 | AG 207 | — | |||
Ag20 | 20 | 44 | 36 | – | 0,15 | 690-810 | 8,7 | 43 | — | AG 206 | — | |||
Ag30Sn | 30 | 36 | 32 | 2 | – | 665-755 | 8,8 | 48 | Ag 130 | AG 107 | — | |||
Ag34Sn | 34 | 36 | 27,5 | 2,5 | – | 630-730 | 9 | 48 | Ag 134 | AG 106 | — | |||
Ag35 | 35 | 32 | 33 | – | – | 685-755 | 9 | 48 | Ag 235 | — | BAg-35 | |||
Ag40Sn | 40 | 30 | 28 | 2 | – | 650-710 | 9,1 | 44 | Ag 140 | AG 105 | BAg-28 | |||
Ag45Sn | 45 | 27 | 25,5 | 2,5 | – | 640-680 | 9,2 | 43 | Ag 145 | AG 104 | BAg-36 | |||
Ag55Sn | 55 | 21 | 22 | 2 | – | 630-660 | 9,4 | 44 | Ag 155 | AG 103 | — | |||
Ag56Sn | 56 | 22 | 17 | 5 | – | 620-655 | 9,4 | 48 | Ag 156 | AG 102 | BAg-7 | |||
Notes | All the alloys in this table are cadmium-free and RoHS Compliant. They are suitable to join a wide range of ferrous and non ferrous metals (copper, brass, bronze, steel, stainless steel, nickel alloys, etc.), with the exception of aluminium and magnesium. Available as rods, flux coated rods, wires and rings (dimensions according to customer’s need). | |||||||||||||
Ag60Sn/1 | 60 | 30 | – | 10 | – | 600-730 | 9,8 | – | Ag 160 | AG 402 | BAg-18 | |||
Notes | Suitable for stainless steel in wet conditions / moisture rich environments. | |||||||||||||
Ag72Zn | 72 | – | 28 | – | – | – | – | 710-730 | 8,4 | 44 | — | — | — | |
Ag85Mn | 85 | – | – | – | – | 15 | – | 960-970 | 10 | – | Ag 485 | AG 501 | BAg-23 | |
Notes | Alloys without copper, ammonia resistant. Ag85Mn is also suitable for stainless steel in wet conditions / moisture rich environments. | |||||||||||||
Fluxes |
||||||||||||||
FLUX AG1 | General purpose | |||||||||||||
FLUX AG4 | General purpose – Very wide range of temperatures | |||||||||||||
FLUX AG7 | General purpose. Also for Stainless Steel |
Soft Solders
Code | Composition % | Melting Range SOL-LIQ | Standard | |||||||
Sn | Pb | Ag | Cu | Sb | Zn | Cd | °C | ISO 9453 | EN 29453 | |
Alloys |
||||||||||
SnCu97/3 | 97 | – | – | 3 | – | – | – | 227-310 | No. 402 | S-Sn97Cu3 |
Ag3,5Sn | 96,5 | – | 3.5 | – | – | – | – | 221 | No. 703 | S-Sn97Ag3 |
Ag5Sn | 95 | – | 5 | – | – | – | – | 221-235 | No. 704 | – |
Notes | Lead-free, RoHS compliant alloys. Suitable for potable water and alimentary products. | |||||||||
Fluxes |
||||||||||
FLUX SN1 | General purpose |
Aluminum and Zinc-Aluminum Alloys
Code | Composition % | Melting Range SOL-LIQ | Standard | ||||||||
Al | Si | Mg | Mn | Zn | °C | DIN 1732 | ISO 17672 | AWS A5.10 | EN 1044 | AWS A5.8 | |
Alloys |
|||||||||||
AlSi12 | Bal | 12 | SG-AlSi12 | 4047 | |||||||
Notes | Brazing of aluminium. | ||||||||||
AlZn78 | 22 | – | – | – | 78 | 441-471 | — | — | — | ||
AlZn98 | 2 | – | – | – | 98 | 380-405 | — | — | — | ||
Notes | For copper-aluminium and brass-aluminium joints. Also available as flux-cored rods and wires (non-corrosive flux). | ||||||||||
Fluxes |
|||||||||||
FLUX AL1/d | Corrosive flux for flame brazing | ||||||||||
FLUX AL6 | Non-Corrosive flux for brazing with Zinc-Aluminium alloys |